We are dedicated to:
Players
Coaches
Media
Administrators
Featured Hall of Famers
Don’t just take it from us, these individuals made an impact!
GESHOF Basketball Hall of Fame Inductees
GEBHOF CLASS | CATEGORY | FIRST NAME | LAST NAME | CITY | STATE | HIGH SCHOOL | COLLEGE | NBA |
---|---|---|---|---|---|---|---|---|
2019 | Player | Scott | Alford | Washington | IN | Washington HS | Oklahoma State | |
2019 | Coach | Jan | Ballard | Princeton | IN | |||
2019 | Player / Coach | Charlie | Brauser | Mt. Vernon | IN | Mt. Vernon HS | Oakland City College | |
2019 | Coach | Shane | Burkhart | Evansville | IN | Bosse HS | ||
2019 | Official | Roger | Emmert | Haubstadt | IN | |||
2019 | Player | Cardell | McFarland | Evansville | IN | Bosse HS | Missouri State, KWC | |
2019 | Player | Debbie | Oing | Ft. Branch | IN | IU | ||
2019 | Coach | Rick | Marshall | |||||
2019 | Player | Jalen | Pendleton | Evansville | IN | Bosse HS | SIU | |
2019 | Player | Bob | Pritchett | Princeton | IN | Princeton HS | VU, Old Dominion Univ. | |
2019 | Player | Braxton | Simmons | Washington | IN | Washington HS | ||
2018 | Player | Bob | Barnett | Boonville | IN | Boonville | U of E | |
2018 | Team Physician | Dr. Ed | Brundick | Evansville | IN | |||
2018 | Coach | Roger | Guth | Rockport | IN | South Spencer / Perry Central | ||
2018 | Player | Stan | Guth | Dale | IN | Dale | Georgia Tech | |
2018 | Player | James "Junie" | Jordan | Evansville | IN | |||
2018 | Coach | Joe | Newman | Evansville | IN | |||
2018 | Player | Tim | Meriweather | Evansville | IN | Bosse | ||
2018 | Player | Ed | McCormick | Decker | IN | Decker | Purdue Univ. | |
2018 | Tournament Director | Dennis | Schickedanz | Belleville | IL | |||
2018 | Player | Walter | Riggs | Evansville | IN | Central / Huntingburg | U of E | |
2018 | Player | Tristian | Gregory | Evansville | IN | Harrison | Earlham College | |
2018 | Administrator | Bob | Gardner | Boonville | IN | |||
2018 | Player | Gary | Elliott | Winslow | IN | Winslow HS | Western Kentucky | |
2018 | Coach | Marty | Echelbarger | Princeton | IN | |||
2018 | Player | Nick | Baumgart | Evansville | IN | |||
2017 | Coach | Dennis | Bays | Evansville | IN | Harrison | AD | |
2017 | Player | Steve | Richey | Princeton | IN | Princeton Community | Hawaii Pacific Univ. | |
2017 | Player | Don | Whitehead | Evansville | IN | Bosse | University of Kentucky / UE | |
2017 | Player | Gene | Whitehead | Evansville | IN | Bosse | Purdue University | |
2017 | Player / Coach | Lucious | Wagner | Evansville | IN | |||
2017 | Player | Norm | McCool | Evansville | IN | Bosse | Purdue University | |
2017 | Referee | Gary | Leister | DuBois | IN | |||
2017 | Player | Derek | Kelley | Evansville | IN | Harrison | Eastern IL University | |
2017 | Coach | Herman | Keller | Evansville | IN | Bosse | ||
2017 | Player | Mike | Volkman | Evansville | IN | North | University of Miami FL | |
2017 | Player | Broc | Jerrel | Evansville | IN | Bosse | ||
2017 | Player | Reed | Jackson | Norris City | IL | NCOE | UE | |
2017 | Referee | Brian | Holtz | Evansville | IN | |||
2017 | Player | Larry | Henneburger | Princeton | IN | Princeton Community | Loyola of the South U. | |
2017 | Coach | Robert J. | Turpin | Evansville | IN | EVSC | ||
2017 | Sponsor | Jerry | Turner | Evansville | IN | |||
2017 | Player | Andre | Thomas | Evansville | IN | Harrison | Univ. of Toledo | |
2017 | Player | Stan | Gouard | Evansville | IN | USI | ||
2017 | Player | Cecil | Goff | Hartford | KY | Texas Wesleyan | ||
2017 | Player | Joe | Stoll | Princeton | IN | Princeton | North Carolina State University | |
2017 | Player | Gary | Frazier Jr. | Evansville | IN | Bosse | Missouri State | |
2017 | Player | Don | Willis | Newburgh | IN | Castle | Texas Weslyan College | |
2017 | Sponsor AAU Basketball | Pam | Stevens | Evansville | IN | |||
2017 | Media | Dan | Egierski | Evansville | IN | |||
2017 | Player | Gene | Schmidt | Evansville | IN | Bosse | Texas Christian University | |
2017 | Referee | Isaac | Easterhold | Poseyville | IN | |||
2017 | Referee | Brad | Dishman | Evansville | IN | |||
2017 | Player | Joe "Don" | Decker | Princeton | IN | Princeton | ||
2017 | Player | Chaka | Chandler | Evansville | IN | |||
2017 | Player | Norris | Caudell | Evansville | IN | Bosse | Purdue University | |
2017 | Player / Coach | Al | Buck | Evansville | IN | Bosse | U of E | |
2017 | Player | Pete | Brown | Beaver Dam | KY | Texas Wesleyan | ||
2017 | Player | Bill | Bigham | Oakland City | IN | Oakland City | OCU | |
2017 | Player | Bart | Bigham | Oakland City | IN | Wood Memorial | Rend Lake College | |
2017 | Coach | Julius "Bud" | Ritter | Evansville | IN | |||
2017 | Coach | Johnnie | Bartley | Oakland City | IN | Wood Memorial | ||
2017 | Referee | Steve | Fisher | Wadesville | IN | |||
2017 | Referee | Keith | Bagby | Evansville | IN | |||
2017 | Player | Tad | Ackerman | Mt. Carmel | IL | Mt. Carmel | WVC, Creighton Univ. | |
2017 | Coach | Wayne | Allen | Newburgh | IN | Castle | ||
2017 | Coach / Historian | Tim | Nonte | Patoka | IN | Princeton Community | ||
2017 | Player | Ron | Vonderheide | Ireland | IN | Ireland | ||
2017 | Player / Coach | Robby | Jones | Evansville | IN | North | Rend Lake / USI | |
2017 | Player | Norman | Beasley | Odon | IN | Odon | Indiana Central College | |
2017 | Equipment Manager | Mike "Hoot" | Gibson | Evansville | IN | Bosse | ||
2017 | Administrator | Larry | Cochren | Evansville | IN | Bosse | ||
2017 | Player / Coach | Ken | Gray | Washington | IN | Washington | VU / Oakland City College | |
2017 | Player / Coach | Kenneth "Tot" | Nelson | Plainville | IN | OCU | ||
2017 | PA Announcer | Jim | Kibler | Newburgh | IN | Castle | ||
2017 | Player / Coach | Jesse | Gehlhausen | Evansville | IN | Forest Park | Danville JC / John Ambrose Logan JC | |
2017 | Player | Jack | Steinhart | Ireland | IN | Ireland | ||
2017 | Historian | Hugh | Schaffer | Vincennes | IN | |||
2017 | Media | Gordon | Engelhardt | Evansville | IN | |||
2017 | Player | Gary | Stoll | Princeton | IN | Princeton | Tulane U | |
2017 | Administrator | Dr. Charles | Bertram | Evansville | IN | USI | ||
2016 | Player | Luke | Zeller | Washington | IN | |||
2016 | Player | Adam | Seitz | Petersburg | IN | |||
2016 | Player | Burke | Scott | Tell City | IN | |||
2016 | Player | Earl | Schneider | Evansville | IN | |||
2016 | Player | Scott | Schreffler | Stone Fort | IL | UE | ||
2016 | Player | Gene | Schmidt | Evansville | IN | |||
2016 | Player | Tori | Schickel | Evansville | IN | |||
2016 | Player | Chris | Schafer | Princeton | IN | |||
2016 | Player / Sponsor | Jim | Sandgren | Evansville | IN | |||
2016 | Player | Dr. J.K. | Salb | Jasper | IN | |||
2016 | Player | Bob | Sakel | Jasper | IN | |||
2016 | Player | Scott | Rolen | Jasper | IN | |||
2016 | Player | Bill | Robertson | Boonville | IN | |||
2016 | Player | Kelly | Williams | Poseyville | IN | |||
2016 | Player | Julius "Bud" | Ritter | Evansville | IN | |||
2016 | Player | John | Risinger | Evansville | IN | |||
2016 | Player | Clarence | Riggs | Evansville | IN | |||
2016 | Player | Levron | Williams | Evansville | IN | |||
2016 | Player | Walter | Riggs | Evansville | IN | |||
2016 | Player | Jim | Riffey | Washington | IN | |||
2016 | Player | Leslie | Ricker | North Posey | IN | |||
2016 | Player | Greg | Wilkinson | Oakland City | IN | |||
2016 | Referee | Mel | Redmond | Mt. Vernon | IN | |||
2016 | Player | Marilyn | Reckelhoff | Huntingburg | IN | |||
2016 | Player / Coach | Jim | Rausch | Evansville | IN | |||
2016 | Player | Bobby | Rascoe | Owensboro | KY | |||
2016 | Player | Frank | Ramsey | Madisonville | KY | |||
2016 | Player | David | Ragland | Evansville | IN | |||
2016 | Player | Larry | Pitts | Vincennes | IN | |||
2016 | Player | Carl | Pitts | Vincennes | IN | |||
2016 | Player | Kenny | Perry | Rockport | IN | |||
2016 | Coach | Bruce | Pearl | Evansville | IN | |||
2016 | Coach | Dave | Omer | Washington | IN | |||
2016 | Player | John | Oldham | Hartford | KY | |||
2016 | Player | Wayne | Oakley | Hanson | KY | |||
2016 | Player | Leo | O'Neil | Washington | IN | |||
2016 | Official | Bill | Nimnicht | Evansville | IN | |||
2016 | Player | Martha | Niehause | Mt. Vernon | IN | |||
2016 | Player | Jerry | Whitesell | Evansville | IN | |||
2016 | Player | Greg | Nelson | Evansville | IN | |||
2016 | Player | Tom | Neimeier | Evansville | IN | |||
2016 | Administrator | Paul | Neidig | Evansville | IN | |||
2016 | Player | Craig | Neal | Washington | IN | |||
2016 | Player | Joe | Mullan | Evansville | IN | |||
2016 | Player | Maura | Muensterman | Evansville | IN | |||
2016 | Player | Kelly | Muensterman | Evansville | IN | |||
2016 | Player | Casey | Mills | Dawson Springs | KY | |||
2016 | Player | Brian | Miles | Evansville | IN | |||
2016 | Player | Gretchen | Miles | Washington | IN | |||
2016 | Coach | Gene | Miiller | Washington | IN | |||
2016 | Coach | Jim | Meyers | Evansville | IN | |||
2016 | Player | Melissa | Merkel | NE Dubois | IN | |||
2016 | Player | Cody | Zeller | Washington | IN | |||
2016 | Player | Brian | Meriweather | Evansville | IN | |||
2016 | Player | Porter | Meriweather | Evansville | IN | |||
2016 | Player | Bob | Merder | Jasper | IN | |||
2016 | Player | Bill | Menke | Huntingburg | IN | |||
2016 | Player | Robert | Menke | Huntingburg | IN | |||
2016 | Player | Allen | Menke | Huntingburg | IN | |||
2016 | Player | Jerry | Memering | Vincennes | IN | |||
2016 | Player | Kern | McGlothlin | Stendal | IN | |||
2016 | Player | Arad | McCutchan | Evansville | IN | Yes | ||
2016 | Player | Janice | McCracken-O'Brien | |||||
2016 | Player | Jackie | Young | Princeton | IN | |||
2016 | Player | Bob | White | Jasper | IN | |||
2016 | Player | Charles | McConnell | Francisco | IN | |||
2016 | Coach | Willis | McClure | Owensboro | KY | |||
2016 | Player | Walter | McCarty | Evansville | IN | |||
2016 | Player | Tom | May | Cannelton | IN | |||
2016 | Player | Allison | Matheis | NE Dubois | IN | |||
2016 | Player | Leroy | Mangin | Washington | IN | |||
2016 | Player | Fahkara | Malone | Evansville | IN | |||
2016 | Player | Malik | Malone | Evansville | IN | |||
2016 | Player | Toby | Madison | Washington | IN | |||
2016 | PA Announcer / Sponsor | John | MacCauley Jr. | Evansville | IN | Yes | ||
2016 | Player / Sponsor | Robert | Lueggers | Jasper | IN | |||
2016 | Player | Chris | Lowery | Evansville | IN | |||
2016 | Player | Clyde | Lovellette | Petersburg | IN | |||
2016 | Player | Steve | Lochmueller | Tell City | IN | |||
2016 | Player | Dirk | Lindauer | Evansville | IN | |||
2016 | Player | Derek | Lindauer | Evansville | IN | |||
2016 | Player | Michael | Lewis | Jasper | IN | |||
2016 | Referee | Lloyd | Whipple | Evansville | IN | |||
2016 | Player | Kelly | Lane-Clauss | Vincennes | IN | |||
2016 | Player | Kelly | Lane | Vincennes | IN | |||
2016 | Player | Vicky | Lander | Evansville | IN | |||
2016 | Player | Cassandra | Lander | Evansville | IN | |||
2016 | Player | Kyle | Kuric | Evansville | IN | |||
2016 | Player | Linda | Kunkler | Ferdinand | IN | |||
2016 | Player | Tommy | Kron | Tell City | IN | |||
2016 | Player | Robert | Kohlmeyer | Evansville | IN | |||
2016 | Player | Leo | Klier | Washington | IN | |||
2016 | Player | Dick | Kinder | Winslow | IN | |||
2016 | Player | Matt | Kieffer | Evansville | IN | |||
2016 | Player | Larry | Kidwell | Princeton | IN | |||
2016 | Administrator / Sponsor | Phil | Kessler | Evansville | IN | |||
2016 | Sponsor | Robert M | Kent | Evansville | IN | |||
2016 | Coach | John | Wessel | Evansville | IN | |||
2016 | Player | Herman | Keller | Troy | IN | OCU | ||
2016 | Player | John | Wellmeyer | Evansville | IN | UE | ||
2016 | Player | Brent | Kell | Evansville | IN | |||
2016 | Coach | Warren | Kell | Evansville | IN | |||
2016 | Player | Roger | Kaiser | Dale | IN | |||
2016 | Player | Kurt | Weinzzaphel | Evansville | IN | |||
2016 | Sponsor | Bob | Jones | Evansville | IN | |||
2016 | Coach | Jim | Jones | Princeton | IN | |||
2016 | Player | Ransom | Johnson | Washington | IN | |||
2016 | Player | Larry | Johnson | Morganfield | KY | |||
2016 | Player | Curt | John | Evansville | IN | |||
2016 | Player | Mark | Jewell | Evansville | IN | UE | ||
2016 | Player | Vaughn | Wedeking | Evansville | IN | |||
2016 | Player | Bryan | Jerrel | Evansville | IN | |||
2016 | Player | Eileen | Weber | Washington | IN | |||
2016 | Player | Sascha | Hupmann | Evansville | IN | UE | ||
2016 | Coach | Bryan | Hughes | Montgomery | IN | |||
2016 | Player | Keith | Huff | Evansville | IN | |||
2016 | Player | Clint | Hopf | Ferdinand | IN | |||
2016 | Player | Brandon | Hopf | Ferdinand | IN | |||
2016 | Player | Jon | Hood | Madisonville | KY | |||
2016 | Player | Larry | Weatherford | Evansville | IN | |||
2016 | Player | John | Hollinden | Evansville | IN | |||
2016 | Player | Paul | Hoffman | Jasper | IN | |||
2016 | Player | Tom | Hoffman | Jasper | IN | |||
2016 | Player | Robert | Hoffman | Jasper | IN | |||
2016 | Player | Mark | Hisle | Evansville | IN | UE | ||
2016 | Player | Dave | Hinton | Newburgh | IN | |||
2016 | Player | Don | Hinton | Rockport | IN | |||
2016 | Player | Jerome | Hill | Evansville | IN | |||
2016 | Player | Kenny | Higgs | Owensboro | KY | |||
2016 | Administrator | Joe | Hermann | Evansville | IN | |||
2016 | Coach | Bobby | Watson | Owensboro | KY | |||
2016 | Player | Julie | Helm | Washington | IN | |||
2016 | Player | Jack | Heldman | Jasper | IN | |||
2016 | Player | Chuck | Hedde | Vincennes | IN | |||
2016 | Player | Terrica | Hathaway | Providence | KY | |||
2016 | Coach | Mitch | Haskins | IN | ||||
2016 | Player | Jill | Hartman | Evansville | IN | |||
2016 | Player | Haley | Harris-Holt | Oakland City | IN | |||
2016 | Player | Jim | Harris | Evansville | IN | |||
2016 | Player | Larry | Harris | Oakland City | IN | Wood Memorial | ||
2016 | Player | John | Harrawood | Evansville | IN | |||
2016 | Player / Coach | Ray | Harper | Owensboro | KY | |||
2016 | Player | Charles | Harmon | Washington | IN | |||
2016 | Player | Lee | Hamilton | Evansville | IN | |||
2016 | Player | Tyler | Zeller | Washington | IN | |||
2016 | Coach | Jeff | Haile | Henderson | KY | |||
2016 | Player / Administrator | Cliff | Hagan | Owensboro | KY | |||
2016 | Coach | Bobby | Watson | Evansville | IN | UE | Yes | |
2016 | Player | John | Ward | Evansville | IN | |||
2016 | Player | Amber | Guinn | Montgomery | IN | |||
2016 | Player | Robert | Grove | Washington | IN | |||
2016 | Player | Gary | Grieger | Evansville | IN | |||
2016 | Player | Russ | Grieger | Evansville | IN | |||
2016 | Player | Gary | Grider | Washington | IN | |||
2016 | Coach | Bob | Walker | Evansville | IN | |||
2016 | Player | Rachel | Greenwell | Owensboro | KY | |||
2016 | Super Fan | Marvin | Gray | Evansville | IN | |||
2016 | Player | Stoner | Gray | Evansville | IN | |||
2016 | Player | Pat | Graham | Evansville | IN | |||
2016 | Referee | Harold | Gourley | Evansville | IN | |||
2016 | Coach | Will | Wyman | Evansville | IN | |||
2016 | Player | Leslie | Wade | Loogootee | IN | |||
2016 | Player | Julie | Goedde-Sellers | Evansville | IN | |||
2016 | Player | Julie | Goedde-Sellers | Evansville | IN | |||
2016 | Coach | John | Goebel | Evansville | IN | |||
2016 | Coach | Steve | Goans | Evansville | IN | |||
2016 | Coach | Delmas | Gish | Central City | KY | |||
2016 | Player | Chad | Gilbert | Charlestown | IN | USI | ||
2016 | Player | Trevor | George | Princeton | IN | |||
2016 | Player | Geoff | Gentil | Poseyville | IN | |||
2016 | Player | Sam | Gee | Washington | IN | |||
2016 | Player | Lloyd | Gee | Loogootee | IN | |||
2016 | Player | Brian | Garrett | Cannelton | IN | |||
2016 | Player | Evie | Waddell | Evansville | IN | |||
2016 | Player | Mark | Freels | Evansville | IN | |||
2016 | Coach | Orlando "Gunner" | Wyman | Vincennes | IN | Yes | ||
2016 | Coach | Brad | Fraser | Evansville | IN | |||
2016 | Player | Ashley | Fraley | Loogootee | IN | |||
2016 | Player / Coach | Travis | Ford | Madisonville | KY | |||
2016 | Player | Geoff | Van Winkle | Ferdinand | IN | |||
2016 | Referee | Stephen | Fisher | Plainville | IN | |||
2016 | Player | Dedrick | Finn | Newburgh | IN | |||
2016 | Player | Brad | Fichter | Princeton | IN | |||
2016 | Media | Walt | Ferber | Holland | IN | |||
2016 | Coach | Ron | Felling | Lawrenceville | IL | |||
2016 | Player / Coach | Charlie | Farmer | Evansville | IN | |||
2016 | Player | Richard | Farley | Winslow | IN | |||
2016 | Player | Whitney | Espenlaub | New Harmony | IN | |||
2016 | Administrator | Phil | Eskew | Oakland City | IN | OCU | ||
2016 | Player | Blake | English | Evansville | IN | |||
2016 | Player | Kate | Endress | Evansville | IN | |||
2016 | Coach | Randy | Embry | Owensboro | KY | |||
2016 | Player | Jeff | Embrey | Mt. Vernon | IN | |||
2016 | Player | Ruth | Elliott | Huntingburg | IN | |||
2016 | Player | Cori | Vaal | Loogootee | IN | |||
2016 | Founder Evansville Thunder CBA Team | Dave | Ellenstein | Evansville | IN | |||
2016 | Player | Andy | Elkins | Evansville | IN | |||
2016 | Player | Jeanette | Elkin-Lindauer | Evansville | IN | USI | ||
2016 | Player | Annette | Elkin-Combs | Evansville | IN | USI | ||
2016 | Player | Charlie "Top" | Tyler | Evansville | IN | |||
2016 | Player | John | Worth | Owensboro | KY | |||
2016 | Player | Elder | Eberhart | Evansville | IN | |||
2016 | Player | Ernest | Eastwood | Evansville | IN | |||
2016 | Player | Tom | Turner | Vincennes | IN | |||
2016 | Player | Barb | Dykstra | Evansville | IN | |||
2016 | Media | Pappy Jack | Dutton | Evansville | IN | Yes | ||
2016 | Sponsor | John | Dunn | Evansville | IN | |||
2016 | Coach | Gary | Duncan | Huntingburg | IN | |||
2016 | Player | Mike | Duff | Eldorado | IL | UE | Yes | |
2016 | Player | Rod | Drake | Owensboro | KY | |||
2016 | Player | Jeff | Doyle | Loogootee | IN | |||
2016 | Player | Cheryl | Dowell-Crowell | Evansville | IN | |||
2016 | Player | Cheryl | Dowell | Evansville | IN | |||
2016 | Super Fan / Administrator | Macon | Dowell | Evansville | IN | Yes | ||
2016 | Player | Derrick | Dowell | Evansville | IN | |||
2016 | Player | Gus | Doerner | Mackey | IN | |||
2016 | Coach | Bruce | Dockery | Evansville | IN | |||
2016 | Player | Courtney | Witte | Vincennes | IN | |||
2016 | Player | Robert | DeJernett | Washington | IN | |||
2016 | Referee | Jim | DeGroote | Evansville | IN | |||
2016 | Player | Tricia | Deffendoll | Petersburg | IN | |||
2016 | Player | Archie | Dees | Mt. Carmel | IL | |||
2016 | Player | Jim | Trout | Loogootee | IN | |||
2016 | Player | Walt | Davis | Evansville | IN | |||
2016 | Player | Ron | Darrett | Evansville | IN | |||
2016 | Player | Nikki | Darrett | Evansville | IN | |||
2016 | Player | Doug | Crook | Vincennes | IN | |||
2016 | Coach | Jim | Crews | Evansville | IN | UE | ||
2016 | Player | Fred | Cowan | Sturgis | KY | |||
2016 | Administrator / Coach | David | Cosby | Evansville | IN | |||
2016 | Player | Damon | Cobb | Evansville | IN | |||
2016 | Player | Brian | Clements | Evansville | IN | |||
2016 | Player | Bob | Clayton | Evansville | IN | UE | ||
2016 | Player | Ron | Claxton | Dawson Springs | KY | |||
2016 | Player | Myron | Christian | Evansville | IN | |||
2016 | Player | Calbert | Cheaney | Evansville | IN | |||
2016 | Player / Coach | Wayne | Chapman | Owensboro | KY | |||
2016 | Player | Rex | Chapman | Owensboro | KY | |||
2016 | Player | Travis | Trice | Princeton | IN | |||
2016 | Player | Norris | Caudell | Evansville | IN | |||
2016 | Player | Laurie | Townsend | Owensboro | KY | |||
2016 | Administrator | Gene | Cato | Oakland City | IN | OCU | ||
2016 | Player | Parrish | Casebier | Rockport | IN | |||
2016 | Player | Kevin | Carlton | Mt. Vernon | IN | |||
2016 | Player | Dane | Carl | Poseyville | IN | |||
2016 | Player | Eric | Campbell | Ft. Branch | IN | |||
2016 | Player | Billy | Calloway | Evansville | IN | |||
2016 | Administrator | Jim | Byers | Evansville | IN | |||
2016 | Player | Bill | Butterfield | Evansville | IN | |||
2016 | Player | Bill | Butcher | Loogootee | IN | |||
2016 | Player | Tyra | Buss | Mt. Carmel | IL | |||
2016 | Player | Don | Buse | Huntingburg | IN | |||
2016 | Player | Orvis | Burdsall | Vincennes | IN | |||
2016 | Player | Jeremy | Toton | Poseyville | IN | |||
2016 | Media | Bob | Buck | Evansville | IN | Yes | ||
2016 | Player | Cory | Brunson | Evansville | IN | |||
2016 | Player / Coach | Brad | Brownell | Evansville | IN | |||
2016 | Player | Troy | Tornatta | Evansville | IN | |||
2016 | Player | John Thomas | Brown | Washington | IN | |||
2016 | Player | Harold "Buster" | Brilley | Evansville | IN | UE | ||
2016 | Player | Shelly | Brand-Adlard | Evansville | IN | |||
2016 | Player | Chris | Bowles | Madisonville | KY | |||
2016 | Player | Steve | Bouchie | Washington | IN | |||
2016 | Player / Referee | Cyril | Birge | Jasper | IN | Yes | ||
2016 | Player | Gene | Tormohlen | Holland | IN | |||
2016 | Player / Coach | Joe | Todrank | Holland | IN | |||
2016 | Referee | Ted | Bernhardt | Evansville | IN | |||
2016 | Player | Andy | Benes | Evansville | IN | |||
2016 | Player | Jerry | Thruston | Owensboro | KY | |||
2016 | Player | Karen | Bauer-Stenftenagel | Jasper | IN | |||
2016 | Media | Marv | Bates | Evansville | IN | Yes | ||
2016 | Sponsor | Danny | Bateman | Evansville | IN | |||
2016 | Player | Lloyd | Bateman | Plainville | IN | |||
2016 | Player | Corky | Withrow | Central City | KY | |||
2016 | Player | John Anthony "Rabbitt" | Barnhill | Evansville | IN | Yes | ||
2016 | Player | Brian | Taylor | Tell City | IN | Yes | ||
2016 | Player | Steve | Bardo | Henderson | KY | |||
2016 | Player | Mike | Ballenger | Jasper | IN | |||
2016 | Player | Rodney | Tapp | Evansville | IN | |||
2016 | Player | Wes | Atterbury | Evansville | IN | |||
2016 | Player | Rick | Atkinnson | Evansville | IN | |||
2016 | Player | Kyle | Anslinger | Evansville | IN | |||
2016 | Player | Ron | Angevine | Evansville | IN | |||
2016 | Player | Steve | Alford | Washington | IN | |||
2016 | Player | Sam | Alford | Washington | IN | |||
2016 | Coach / Administrator | Steve | Fritz | Evansville | IN | Harrison/Central | ||
2016 | Player | Kristie | Talley-Wright | Poseyville | IN | |||
2016 | Player | Whitney | Malin Powers | Oakland City | IN | Wood Memorial | ||
2016 | Player / Coach | Wayne | Boultinghouse | Rockport | IN | |||
2016 | Media | Pete | Swanson | Princeton | IN | |||
2016 | Player | Von | Chavis | Princeton | IN | |||
2016 | Player | Tracy | Hyatt Steed | Ft. Branch | IN | |||
2016 | Coach | Tom | Beach | Ferdinand | IN | |||
2016 | Player | Eric | Stutz | Newburgh | IN | |||
2016 | Player | Steve | Brett | Loogootee | IN | |||
2016 | Player | Staci | Mueller | Evansville | IN | |||
2016 | Player | Scott | Sanford | Evansville | IN | |||
2016 | Player | Scott | Boyden | Evansville | IN | |||
2016 | Player | Jennifer | Wirtz-Madison | Montgomery | IN | |||
2016 | Player | Ron | Hancock | Evansville | IN | |||
2016 | Administrator | Ron | Barnett | Evansville | IN | |||
2016 | Player | Jeremy | Willis | Evansville | IN | |||
2016 | Coach | Rick | Herdes | Evansville | IN | |||
2016 | Player | Richard | Lankford | Princeton | IN | |||
2016 | Coach | Rich | Risemas | Evansville | IN | |||
2016 | Player / Coach | Norman | Beasley | Odon | IN | |||
2016 | Player | Jerome "Dimp" | Stenftenagel | Jasper | IN | |||
2016 | Coach | Mike | Thomas | Evansville | IN | |||
2016 | Coach | Rick | Stein | Evansville | IN | USI | ||
2016 | Media | Mike | Blake | Evansville | IN | |||
2016 | Player | Mark | Schwitz | Evansville | IN | |||
2016 | Player | Mallory | Ladd | Evansville | IN | |||
2016 | Coach | Louise | Owen | Evansville | IN | |||
2016 | Player | Lisa | Kreig | Evansville | IN | |||
2016 | Player | Patrick | Sparks | Muhlenberg | KY | |||
2016 | Historian | Ben | Shoulders | Evansville | IN | |||
2016 | Player | Kristie | Blair Ladd | Evansville | IN | |||
2016 | Player | Kim | Bilskie | N. Knox | IN | |||
2016 | Player | Jerry | Southward | Evansville | IN | |||
2016 | Player | Gene | Southward | Evansville | IN | |||
2016 | Coach | Ken | Schultheis | Evansville | IN | Jasper | ||
2016 | Media | Keith | Doades | Vincennes | IN | |||
2016 | Player | Craig | Snow | Mt. Carmel | IL | |||
2016 | Official | Jim | Dunlap | Newburgh | IN | |||
2016 | Player | Chase | Smith-Kelley | Evansville | IN | Shawneetown | ||
2016 | Player | Jeff | Anderson | Evansville | IN | |||
2016 | Player | Rick | Smith | Evansville | IN | UE | ||
2016 | Player / Coach | Jack | Butcher | Loogootee | IN | |||
2016 | Player / Coach | Jerry | Sloan | McLeansboro | IL | |||
2016 | Player | Harold | Miles | Evansville | IN | |||
2016 | Player | Brian | Sloan | McLeansboro | IL | |||
2016 | Player | Marty | Simmons | Lawrenceville | IL | |||
2016 | Player / Coach | Frank | Schwitz | Evansville | IN | |||
2016 | Player / Coach | Ed | Schultheis | Jasper | IN | |||
2016 | Coach | Dr. Mike | Sandifar | Oakland City | IN | |||
2016 | Player | Tom | Shultz | Jasper | IN | |||
2016 | Player | Dirkk | Surles | Evansville | IN | |||
2016 | Player | Diondre | Givens | Mt. Vernon | IN | |||
2016 | Player | Jay | Shidler | Lawrenceville | IL | |||
2016 | Coach | Del | Harris | Dale | IN | |||
2016 | Player | Defferen | Jones | Evansville | IN | |||
2016 | Player / Coach | Dave | Small | Ireland | IN | |||
2016 | Player | Dave | Schellhase | Evansville | IN | |||
2016 | Administrator | Bill | Hackler | Mt. Carmel | IL | |||
2016 | Player | Curt | Begle | Ferdinand | IN | |||
2016 | Player | Clint | Keown | Evansville | IN | |||
2016 | Coach | Charlie | Mair | Princeton | IN | |||
2016 | Player | Casey | Hughes Lamb | North Knox | IN | |||
2016 | Player / Administrator | Carson | Jones | Island | KY | Yes | ||
2016 | Player | Brian | Huebner | Evansville | IN | |||
2016 | Player | Bob | Lochmueller | Elberfeld | IN | |||
2016 | Player | Melvin | Hall | Evansville | IN | |||
2015 | Coach | Dan | Sparks | Vincennes | IN | |||
2013 | Player | Alan | Nass | Huntingburg | IN | |||
2012 | Player | Larry "Buddy" | Graham | Odon | IN | Odon HS | Texas Wesleyan U | |
2011 | Player | Roy "Mack" | Stoll | Princeton | IN | |||
1997 | Player | Bob | Ford | Evansville | IN | Evansville North | Purdue |
If you are an inductee listed above and haven't filled out your personal profile yet, click here to get started.
2ND ANNUAL GREATER EVANSVILLE BASKETBALL HALL OF FAME BANQUET
The Greater Evansville Basketball Hall of Fame Banquet recognizes all the great players, coaches, and ambassadors of the game of basketball in the Greater Evansville Area. All past and current 2017 Hall of Fame Inductees are invited to join us on to celebrate those who were instrumental both on and off the court.
Youth MVP
Guest of those being inducted into the HOF.- One entry to the banquet
- Dinner
- Beverage (tea, lemonade, water)
- One Raffle Ticket
HOF Inductee
Individual being inducted into the HOF.- One entry to the banquet
- Dinner
- Beverage (tea, lemonade, water)
- One Raffle Ticket
HOF Inductee Guest
Guest of those being inducted into the HOF.- One entry to the banquet
- Dinner
- Beverage (tea, lemonade, water)
- One Raffle Ticket
Hall of Fame Table
Reserved table for up-to 10 individuals.- 10 entries to the banquet
- 10 Dinners
- 10 Beverages
- 20 Raffle Tickets
(All expenses will go to help cover the cost of the event.)
Cash bar available. Plus, the open microphone to share stories after Hall of Famers are acknowledged.
RSVP no later than September 30, 2017.
Don't Be Shy!
If you would like to donate any memorabilia or have information for the Greater Evansville Sports Hall of Fame, please contact us today.