We are dedicated to:
Players
Coaches
Media
Administrators
Featured Hall of Famers
Don’t just take it from us, these individuals made an impact!
GESHOF Football Hall of Fame Inductees
CLASS OF | CATEGORY | FIRST NAME | LAST NAME | CITY | STATE | HIGH SCHOOL | COLLEGE | NFL |
---|---|---|---|---|---|---|---|---|
2019 | Coach | Marc | Anderson | Castle HS | ||||
2019 | Player | Steve | Parrish | |||||
2019 | Player | Kirk | Hales | Evansville | IN | Central HS | ||
2019 | Player | Ron | Overton | Evansville | IN | Harrison HS | Indiana State University | |
2019 | Player | Austin | Fuchs | Evansville | IN | Central HS | U Indy | |
2019 | Player | Mark | Garrett | Evansville | IN | North HS | Austin Peat State Univ. | |
2019 | Player | Dion | Pendleton, Sr. | |||||
2019 | Player | Charlie | Jackson | Evansville | IN | Reitz HS | ||
2019 | Player | R. Keith | Lander | Evansville | IN | Harrison HS | WKU | |
2018 | Player | Randy | Zion | Evansville | IN | Harrison | U of E | |
2018 | Coach | Kendell | Wilson | Evansville | IN | Harrison / Central | Eville Vipers Semi-Pro | |
2018 | Player | Al | Baity | Henderson | KY | U of E | ||
2018 | Player | Doug | Waterman | Evansville | IN | Reitz | WKU | Eville Vipers Semi-Pro |
2018 | Player | Don | Wade | Evansville | IN | Reitz | ||
2018 | Player | Mike | Volkman | Evansville | IN | Reitz | WKU | Eville Vipers Semi-Pro |
2018 | Player | Jim | Byers | Evansville | IN | Reitz | U of E | |
2018 | Player | Bill | Studwell | Evansville | IN | Harrison | U of E | |
2018 | Player | Marc | Schnarr | Evansville | IN | Reitz | Univ of Indy | |
2018 | Player / Coach | Ken | Courdet | Rockport | IN | South Spencer | ||
2018 | Player | Steve | Sanders | Evansville | IN | North | Indiana University | |
2018 | Player | Pete | Rupp | Evansville | IN | Memorial | U of E | |
2018 | Player | Joe | Miller | Evansville | IN | Memorial | U of E | |
2018 | Player | Jerry | Denstorff | Rockport | IN | Mater Dei | ||
2018 | Player | Dave | McDonald | Evansville | IN | Reitz | Murray State | |
2018 | Player | Roger | Mason | Evansville | IN | Harrison | U of E | |
2018 | Player | Tom | Endress | Evansville | IN | Rex Mundi | U of E | |
2018 | Player / Coach | Larry | Lockhart | Mt. Carmel | IL | Mt. Carmel | U of E | |
2018 | Player | Mark | Freeman | Evansville | IN | Mater Dei | U of E | |
2018 | Player | William | Lahanis | Evansville | IN | Bosse | ||
2018 | Player | Chris | Johnson | Evansville | In | Bosse | Indiana State | |
2018 | Player | Jeff | Gore | Evansville | IN | North | U of E | |
2018 | Player | Dave | Gossman | Evansville | IN | Mater Dei | U of E | |
2018 | Coach | Joe | Gossman | Evansville | IN | Mater Dei | ||
2018 | Player | Galen | Avery | Evansville | IN | Reitz | Univ of Illinois | |
2018 | Coach | Allan | Horn | Evansville | IN | Reitz | ||
2018 | Official | Ron | Ham | Evansville | IN | |||
2018 | Player | David | Hayhurst | Evansville | IN | Bosse | Wabash College | |
2018 | Player / Referee | Mark | Holsapple | Evansville | IN | Bosse | Ball State | |
2018 | Player | Cody | Hess | Evansville | IN | Mater | Franklin College | |
2017 | Player | Keith | Kelley | Evansville | IN | Harrison | ||
2017 | Player | Ron | Mills | Evansville | IN | Memorial | ||
2017 | Player | Ontario | Jackson | Evansville | IN | Bosse | ||
2017 | Player | Rob | Gregory | Evansville | IN | Harrison | ISU - Indy | |
2017 | Player | Mike | Horn | Evansville | IN | Reitz | UE | |
2017 | Administrator | Scott | Hendrix | Newburgh | IN | CYFL | ||
2017 | Player | Ken | Mills | Evansville | IN | Memorial | Univ of Kansas / UE | |
2017 | Administrator | Jeff | Kelly | Newburgh | IN | CYFL | ||
2017 | Administrator | Todd | Fugate | Newburgh | IN | CYFL | ||
2017 | Player | Sam | Lahannis | Evansville | IN | |||
2017 | Player | Sam | Liggett | Evansville | IN | |||
2017 | Player | Dion | Fox | Evansville | IN | Bosse | ||
2017 | Player | Max | Dieterle | Mt. Vernon | IN | MVHS | ||
2017 | Player | Don | Mattingly | Evansville | IN | |||
2017 | Player / Coach | Tom | McDaniel | Lynnville | IN | Central | ||
2017 | Player | Max W. | Dieterele | Mt. Vernon | IN | Sr. HS | Notre Dame | |
2017 | Player | Mike | Davis | Newburgh | IN | Castle | Univ of Louisville | |
2017 | Coach | Jimmy | Williams | Boonville | IN | Boonville | ||
2017 | Player | Mitch | Gilles | Newburgh | IN | Castle | ||
2017 | Player / Coach | Tom | Osborne | Lynnville | IN | Tecumseh | ||
2017 | Player | Seth | Rainey | Mt. Vernon | IN | Sr. HS | ||
2017 | Administrator | Randy | Rolle | Newburgh | IN | CYFL | ||
2017 | Player | Jeff | Cunningham | Evansville | IN | |||
2017 | Player | Mark | Craig | Evansville | IN | North | ||
2017 | Administrator | Jeff | Conti | Newburgh | IN | CYFL | ||
2017 | Administrator | Ken | Butler | Newburgh | IN | CYFL | ||
2017 | Player | Moe | Sutton | Evansville | IN | Harrison | Univ of Indy | |
2017 | Player / Coach | Jamal | Swope | Evansville | IN | Bosse | Eville Vipers Semi-Pro | |
2017 | Player | Marquis | Tolliver | Evansville | IN | Harrison | ||
2017 | Sponsor | Jerry | Turner | Evansville | IN | |||
2017 | Player | Charlie | Uhde | Evansville | IN | UE | ||
2017 | Player | Andy | Benes | Evansville | IN | UE | ||
2017 | Player | Derek | Barnett | Evansville | IN | Harrison | IU | |
2017 | Player | John | Baker | Boonville | IN | Boonville | ||
2017 | Player | Ryan | Given | Evansville | IN | Reitz HS | SIU Carbondale | |
2017 | Player | Gary | Griffin | Evansville | IN | Central | U. Indy | |
2016 | Player | Jason | Carroll | Newburgh | IN | Castle | IU | |
2016 | Player | David | Carter | Vincennes | IN | Lincoln | WKU | Oilers |
2016 | Player | Earl | Carter | Evansville | IN | Harrison | KY Weslyan | |
2016 | Player | Matt | Cartwright | Jasper | IN | Jasper | ||
2016 | Player | Kevin | Cartwright | Jasper | IN | Jasper | Ball State | |
2016 | Player | Deon | Chester | Newburgh | IN | Castle | Ball Stage | |
2016 | Player | Kreig | Christy | Princeton | IN | PCHS | TCU | |
2016 | Player | Brian | Clayborne | Evansville | IN | Reitz | Western KY | Chargers / Cowboys |
2016 | Coach | Bob | Clayton | Dale | IN | Heritage Hills | ||
2016 | Referee | Larry | Collins | Evansville | IN | |||
2016 | Player | Bo | Greer | Princeton | IN | Princeton Community | Univ of New Mexico | |
2016 | Player / Administrator | Chris | Cooke | Evansville | IN | Harrison | Wabash College | Evansville Semi-Pro Teams |
2016 | Player | Deke | Cooper | Evansville | IN | North | Notre Dame | Carolina Panthers |
2016 | Player | Michael | Copeland | Evansville | IN | Bosse | Western KY | |
2016 | David | Cosby | Evansville | IN | LVO HHS Youth | |||
2016 | Player | Casey | Sellers | Evansville | IN | North HS | Blue Cats | |
2016 | Player | Chris | Owen | Evansville | IN | Central HS | KY Weslyan | |
2016 | Ricky | Crider | Evansville | IN | Reitz | N. Illinois | ||
2016 | Player | Tanner | Crum | Mt. Carmel | IL | Mt. Carmel | S IL U | |
2016 | Player | Craig | Blackford | Tell City | IN | Tell City | UE | Broncos |
2016 | Player | Mike | Cunningham | Evansville | IN | Central | ||
2016 | Player | Jay | Cutler | Dale | IN | Heritage Hills | Vanderbilt | Broncos / Bears |
2016 | Player | Jensen | Dardeen | Mt. Carmel | IL | Mt. Carmel | ||
2016 | Player | Dale | Jennings | Vincennes | IN | Lincoln HS | Butler | Blue Cats |
2016 | Max | Dedmond | Evansville | IN | Central | IU | ||
2016 | Player | Defferen | Jones | Evansville | IN | Harrison HS | Paine College | |
2016 | Player | Floyd | Brogden | Evansville | IN | Central | ||
2016 | Player | Floyd | Malone | Evansville | IN | Central HS | IL Valley CC | |
2016 | Player | Ken | DIlger | Dale | IN | Heritage Hills | U of Illinois | Colts / Bucs |
2016 | Media | Keith | Doades | Vincennes | IN | |||
2016 | Player | Luke | Drone | Mt. Carmel | IL | Mt. Carmel | IL State | |
2016 | Player | Jason | Edwards | Evansville | IN | Memorial | U of Illinois | |
2016 | Media | Dan | Egierski | Evansville | IN | |||
2016 | Player | Joey | Elliott |  Evansville | IN | Harrison | Purdue | CFL |
2016 | Player | Jeff | Shoulders | Evansville | IN | |||
2016 | Media | Gordon | Engelhardt | Evansville | IN | |||
2016 | Player | Jeremy | Fairrow | Evansville | IN | Central | Michigan State | |
2016 | Player | Lane | Fenner | Evansville | IN | North | Florida State | Oilers |
2016 | Media | Walt | Ferber | Holland | IN | |||
2016 | Player | Jon | Ferber | Holland | IN | Southridge | Indiana State | |
2016 | Player | Todd | Firebaugh | Evansville | IN | Harrison | ||
2016 | Player | Pete | Fisher | Evansville | IN | Reitz | IU | |
2016 | Player | Mike | Fisher | Evansville | IN | Harrison | ||
2016 | Player | Mack | Flemming | Evansville | IN | Bosse | ||
2016 | Player | Marlon | Flemming | Evansville | IN | Reitz | IU | |
2016 | Player | Jeff | Fossett | Newburgh | IN | Dixie | ||
2016 | Player | Matt | Fowler | Mt. | IN | Mt. Carmel | McKendree U | |
2016 | Player | Jerry | Brewer | Jasper | IN | Jasper | ||
2016 | Player | Jody | Taylor-Greer | Princeton | IN | PCHS | Triton Community | |
2016 | Player | Bobby | Fuchs | Evansville | IN | Harrison | Georgetown | |
2016 | Player | Joe | Huff | Newburgh | IN | Castle | IU | |
2016 | Coach | Bob | Gadis | Columbus | IN | Reitz | ||
2016 | Player | Mark | Garrett | Evansville | IN | Harrison | ||
2016 | Coach | Joe | Gengelbach | Poseyville | IN | North Posey | ||
2016 | Coach | Bud | George | Tell | IN | Tell City | ||
2016 | Player | John | Brown | Evansville | IN | Harrison | WKU | |
2016 | Coach | Mike | Goebel | Evansville | IN | Mater Dei | ||
2016 | Player | Jonathan | Goldsberry | Dale | IN | Heritage Hills | Purdue | Bills / Bucs |
2016 | Referee | Dick | Gonterman | Evansville | IN | |||
2016 | Coach | John | Lidy | Newburgh | IN | Castle HS | ||
2016 | Player | Marty | Amsler | Evansville | IN | Bosse | UE | Bears / Cowboys |
2016 | Player / Coach | Mike | Madriaga | Evansville | IN | North HS | University of Evansville | |
2016 | Player | Stoner | Gray | Evansville | IN | North | IU | |
2016 | Player / Coach | Mike | Owen | Evansville | IN | Bosse HS | ||
2016 | Player | Bob | Griese | Evansville | IN | Rex Munday | Purdue | Miami Dolphins |
2016 | Player | Mike | Shoulders | Evansville | IN | Harrison HS | ||
2016 | Player | Darrius | Griffith | Evansville | IN | Bosse | Wester Michigan | |
2016 | Player | Jason | Habermel | Evansville | IN | North | UK | |
2016 | Administrator | Beth | Hagen | Evansville | IN | Reitz | ||
2016 | Coach | Mike | Wilson | Evansville | IN | North HS | ||
2016 | Player | Don | Hansen | Evansville | IN | Reitz | U of Illinois | Falcons / Vikings |
2016 | Player | Bill | Hape | Evansville | IN | Reitz | ||
2016 | Player | Andy | Hape | Evansville | IN | Reitz | W KY U | |
2016 | Player | Kevin | Hardy | Evansviile | IN | Harrison | U of Illinois | Bengals / Jags |
2016 | Player | Brian | Hardy | Evansville | IN | Harrison | U of Kentucky | |
2016 | Coach | John | Hart | Evansville | IN | Reitz / Mt. Carmel | ||
2016 | Player | Heath | Hart | Evansville | IN | Harrison | IL State | |
2016 | Player | Nick | Hart | Evansville | IN | Reitz | Kentucky Wesleyan | |
2016 | Player | Jack | Haworth | Newburgh | IN | Castle | Ball State | |
2016 | Team Advisor | Nancy | Lidy | Newburgh | IN | |||
2016 | Player | Ryan | Rusk | Evansville | IN | Harrison HS | ||
2016 | Player | Carl | Heldt | Evansville | IN | Purdue | Dodgers | |
2016 | Player | Nick | Powers | Oakland | IN | Wood Memorial HS | ||
2016 | Player | Tarron | Acuff | Mt. Vernon | IN | U of Indy | Blue Cats | |
2016 | Player | Billy | Hewig | Evansville | IN | Reitz | Western KY | |
2016 | Player | Mark | Higgs | Owensboro | IN | KY SR | U of Kentucky | Dolphins / Cowboys / Cardinals |
2016 | Player | Hanz | Hoag | Newburgh | IN | Castle | UE | Blue Cats |
2016 | Referee | Mark | Holsapple | Evansville | IN | |||
2016 | Player / Coach | Tolly | McClatchy | Evansville | IN | IN | ||
2016 | Player / Coach | Tony | Bass | Evansville | IN | Harrison | Dupage College | |
2016 | Player | Ken | Treadway | Mt. Carmel | IL | Mt. Carmel HS | UE | Blue Cats |
2016 | Player / Coach | John | Hurley | Evansville | IN | Memorial | UE | |
2016 | Player | Doug | Hurt | Newburgh | IN | Castle | ISU | |
2016 | Player | Troy | Peachee | Evansville | IN | Harrison HS | ||
2016 | Mack | Jacobs | Evansville | IN | Bosse | U of Illinois | ||
2016 | Coach | Vince | Lidy | Newburgh | IN | Castle HS | Indiana University | |
2016 | Player | Andy | Keller | Newburgh | IN | Castle HS | Moorehead State University | |
2016 | Player / Coach | Tony | Ahrens | Jasper | IN | Jasper | IU | |
2016 | Player | Karl | Armstead | Evansville | IN | North | ||
2016 | Player | Robert | Kercher | Evansville | IN | Memorial HS | Georgetown Univ | Green Bay Packers |
2016 | Player | Richard | Kercher | Evansville | IN | Central HS | Univ. of Tulsa | Lions |
2016 | Player | Bruce | King | Dale | IN | Heritage Hills HS | Purdue | Bills, Chiefs |
2016 | Player | Steve | Kriegal | Evansville | IN | Memorial HS | ||
2016 | Player | John | Lacy | Evansville | IN | Harrison HS | W. KY U. | |
2016 | Player | Ed | Rusk | Evansville | IN | Crawfordsville HS | Indiana State University | |
2016 | Coach | Gene | Backes | Evansville | IN | Reitz | ||
2016 | Coach | Don | Leduc | Newburgh | IN | Central HS | ||
2016 | Player | Bobby | Lewis | Evansville | IN | Bosse HS | ||
2016 | Player | Brian | Lewis | Jasper | IN | Jasper HS | Indiana State U | |
2016 | Player | Todd | Russell | Evansville | IN | Harrison HS | UE | |
2016 | Player | Alfonso Lamont | Williams | Evansville | IN | Harrison HS | ||
2016 | Coach | Gene | Logel | Evansville | IN | Memorial HS | ||
2016 | Player | Carl | Lyles III | Evansville | IN | Memorial HS | Johnson C Smith University | |
2016 | Player | Justin | Lynch | Princeton | IN | PCHS | E IL University | |
2016 | Player | Gil | Mains | Mt. Carmel | IL | Murray State U | Lions | |
2016 | Player | Patrick | Mallory | Evansville | IN | Mater Dei HS | ||
2016 | Player / Coach | Pat | Malone | Tell City | IN | Tell City HS | W KY U | |
2016 | Player | Scott | Marsch | Evansville | IN | Harrison HS | Purdue University / UE | |
2016 | Coach | Mitch | Marsch | Evansville | IN | Harrison HS | University of Evansville | |
2016 | Player | Shane | Ball | Henderson | KY | Henderson | UK | |
2016 | Player | Randy | Mattingly | Evansville | IN | Memorial HS | CFL | |
2016 | Player | Sam | Ball | Henderson | KY | Henderson | UK | Colts |
2016 | Player | Matt | Mauck | Jasper | IN | Jasper HS | LSU | Titans |
2016 | Carl | Mauck | McLeansboro | IL | MHS | SIU | Chargers, Dolphins, Oilers | |
2016 | Player | Rob | Mauer | Evansville | IN | Mater Dei HS | University of Evansville | |
2016 | Coach | Jeff | May | Evansville | IN | IN Bosse HS | ||
2016 | Player | Chris | McCool | Evansville | IN | Harrison HS | University of Evansville | |
2016 | Player | G. Allen | Lidy | Newburgh | IN | Castle HS | Ball State U. | |
2016 | Player | Jamie | Bateman | Evansville | IN | Reitz | UE | |
2016 | Player | Paul | McIntosh | Evansville | IN | Reitz HS | Army / S IL U | |
2016 | Player | Matt | McIntosh | Evansville | IN | Reitz HS | N IL U / S IL U | |
2016 | Player | Doug | McPherson | Mt. Carmel | IL | Mt. Carmel HS | University of Evansville | |
2016 | Player | Jerry | Meade | Washington | IN | Washington HS | University of Evansville | |
2016 | Player | Edward | Bawell | Boonville | IN | Boonville | UE | Philadelphia |
2016 | Player | Glendell | Miller | Owensboro | KY | KY SR HS | W KY U | |
2016 | Player | Justin | Miller | Owensboro | KY | KY SR HS | Clemson | NY Jets |
2016 | Player | Tim | Behme | Evansville | IN | Memorial | ||
2016 | Referee | Jack | Behme | Evansville | IN | |||
2016 | Player | Ken | Mills II | Evansville | IN | Memorial HS | ||
2016 | Player | DeMarco | Monroe | Evansville | IN | Central HS | Michigan State University | |
2016 | Player | Ben | Mooney | Evansville | IN | North HS | W KY U | |
2016 | Player | Tim | Mooney | Evansville | IN | Central HS | W KY U | |
2016 | Player | Tim | Moore | Evansville | IN | Harrison HS | Eastern IL University | |
2016 | Media | Randy | Moore | Evansville | IN | |||
2016 | Dale | Naylor | Evansville | IN | Harrison HS | |||
2016 | Player | Joe | Neidig | Poseyville | IN | Posey HS | University of Evansville | |
2016 | Referee | Bill | Nimnicht | Evansville | IN | |||
2016 | Player | Kendall | O'Donnell | Evansville | IN | North HS | UK | |
2016 | Player / Coach / Administrator | Andy | Owen | Evansville | IN | Central HS | U of Indianapolis | |
2016 | Coach | Paul | Osbourne | Lynnville | IN | Tecumseh HS | ||
2016 | Administrator / Coach / Board Member | Fred | Ott | Evansville | IN | North HS | LVO | |
2016 | Coach | Bob | Padgett | Evansville | IN | Reitz HS | ||
2016 | Player | Curtis | Painter | Vincennes | IN | Vincennes HS | Purdue University | Colts |
2016 | Player / Coach | Larry | Parrott. | Evansville | IN | Bosse HS | University of Evansville | |
2016 | Referee | Temme | Patterson | Evansville | IN | |||
2016 | Player / Coach | Darrin | Peach | Mt. Carmel | IL | Mt. Carmel HS | ||
2016 | Player / Media | Leo | Peckinpaugh | Henderson | KY | HCHS | Western KY University | |
2016 | Player | Mike | Pendelton | Evansville | IN | North HS | IU | Dolphins |
2016 | Lloyd | Pressley | Evansville | IN | Reitz HS | Western KY Univ. | ||
2016 | Player | John | Rafferty | Mt. Carmel | IL | Mt. Carmel HS | E IL U. | |
2016 | Player | Sean | Bennett | Evansville | IN | Harrison | UE / Northwestern | NY Giants |
2016 | Player | Brad | Haywood | Mt. Carmel | IL | Mt. Carmel | U of Illinois | |
2016 | Player / Coach | Tom | Young | Evansville | IN | Harrison HS | ||
2016 | Player | Shawn | Young | Evansville | IN | Memorial HS | Indiana State University | |
2016 | Player | Donald | Young | Evansville | IN | Harrison HS | Golden Valley Lutheran College (MN) | |
2016 | Player | Dr. Michael | Woodard | Evansville | IN | Central HS | University of Evansville | |
2016 | Player | Tom | Wilson | Evansville | IN | Reitz HS | IU | |
2016 | Coach | Herman | Byers | Evansville | IN | Reitz | ||
2016 | Player | Mark | Willis | Evansville | IN | Bosse HS | ||
2016 | Player | Ken | Willis | Owensboro | KY | KY SR HS | UK | Dallas Cowboys |
2016 | Referee | Jack | Williams | Evansville | IN | |||
2016 | Player / Coach | William (Bill) | Krietemeyer | Princeton | IN | Central HS | Vanderbilt University | |
2016 | Player | Levron | Williams | Evansville | IN | Bosse HS | IU | Blue Cats |
2016 | Coach | John | Williams | Evansville | IN | Harrison HS | ||
2016 | Coach | Frank | Will | Evansville | IN | Mater Dei HS | ||
2016 | Coach | Lynn | Will | Evansville | IN | Mater Dei HS | ||
2016 | Media | Lance | Wilkerson | Newburgh | IN | |||
2016 | Player | Josh | Wicker | Evansville | IN | |||
2016 | Ed | Wessel | Evansville | IN | Reitz HS | U of E | ||
2016 | Coach | Ralph | Weinzapfel | Evansville | IN | Memorial HS | ||
2016 | Player | Courtney | Watt | Evansville | IN | Harrison HS | ||
2016 | Coach | Don | Watson | Evansville | IN | Harrison HS | ||
2016 | Player | Errol | Butler | Evansville | IN | Harrison | ||
2016 | Equipment Manager / Super Fan | Don | Waterman | Evansville | IN | Reitz HS | ||
2016 | Player | Darin | Ward | Boonville | IN | IU | ||
2016 | Player | Jeff | Wade | Newburgh | IN | Castle HS | IU | |
2016 | Player | Derenzo | Bushrod | Evansville | IN | North | U Indy | |
2016 | Player | Vince | Buck | Owensboro | KY | KY SR | Central State Univ | New Orleans Saints |
2016 | Coach | Gene | Vogel | Evansville | IN | Memorial HS | ||
2016 | Player | Tom | Buck | Evansville | IN | Reitz | IU | |
2016 | Player | Vince | Tweedal | Evansville | IN | Memorial HS | Vanderbilt University | |
2016 | Player | Kirk | Brunson | Evansville | IN | Reitz | Murray State | |
2016 | Player / Coach | Scott | Turi | Evansville | IN | North HS | ||
2016 | Player | Cory | Brunson | Evansville | IN | Reitz | ||
2016 | Player | Mike | Tickameyer | Evansville | IN | |||
2016 | Player | Joel | Thomas | Evansville | IN | Harrison HS | Murray State U | |
2016 | Player | Tyrone | Browning | Evansville | IN | Reitz | IU | |
2016 | Player | Chris | Brosmer | Newburgh | IN | Castle | UE | |
2016 | Player | Tony | Suggs | Evansville | IN | Harrison HS | IU | |
2016 | Player | David | Brosmer | Newburgh | IN | Castle | ||
2016 | Player | Scott | Studwell | Evansville | IN | Harrison HS | U of Illinois | Vikings |
2016 | Player | Dan | Stryzinski | Vincennes | IN | Lincoln HS | IU | Bucs, Steelers |
2016 | Player | Billy | Strother | Evansville | IN | Harrison HS | New Mexico State University | Dolphins, Red Skins |
2016 | Player / Coach | Roger | Storms | Evansville | IN | Harrison HS | ||
2016 | Player | Brandon | Stewart | Evansville | IN | North HS | U of Wyoming | |
2016 | Player | Bob | Stephenson | Evansville | IN | Reitz HS | IU | |
2016 | Player | Larry | Stallings | Evansville | IN | Memorial HS | Georgia Tech | Falcons, Cardinals |
2016 | Player | Steve | Smith | Tell City | IN | Tell City HS | ||
2016 | Player | Mike | Skaggs | Henderson | KY | HCHS | Vanderbilt U | |
2016 | Player | Chris | Sigler | Dale | IN | Heritage Hills HS | IU | CFL |
2016 | Player / Coach | Tim | Shipp | Evansville | IN | North HS / Reitz HS | ||
2016 | Player | Bob | Seger | Evansville | IN | Memorial HS | ||
2016 | Player | Mick | Schnell | Evansville | IN | Reitz HS | IU / UE | |
2016 | Player | Chris | Bowling | Evansville | IN | Harrison | Austin Peay | |
2016 | Player | Adam | Schiff | Evansville | IN | Mater Dei HS | ||
2016 | Player | Jake | Schiff | Evansville | IN | Mater Dei HS | Indiana State University | |
2016 | Player | Scott | Bonnell | Newburgh | IN | Castle | IU | |
2016 | Player | Tony | Salpietra | Newburgh | IN | Castle HS | UE | |
2016 | Player | Mike | Blake | Evansville | IN | |||
2016 | Player | Jacob | Rowe | Oakland City | IN | Wood Memorial HS | Purdue University | |
2016 | Player / Coach | Archie | Owen | Evansville | IN | Bosse HS | ||
2016 | Coach | Morris | Riley | Evansville | IN | North HS | ||
2016 | Player | Allen | Riemersma | Evansville | IN | Zealand HS (MI) | U of Michigan | Bills, Steelers |
2016 | Referee | Joe | Rider | Evansville | IN | |||
2016 | Player | Duce | Reeder | Evansville | IN | Vanderbilt University | ||
2016 | Player | Austin | Carlton | Evansville | IN | Reitz | Franklin College | |
2016 | Referee | Mel | Redman | Mt. Vernon | IN |
If you are an inductee listed above and haven't filled out your personal profile yet, click here to get started.
2ND ANNUAL GREATER EVANSVILLE FOOTBALL HALL OF FAME BANQUET
The Greater Evansville Football Hall of Fame Banquet celebrates all the great players, coaches, and ambassadors of the game of football in the Greater Evansville Area. All past and current 2017 Hall of Fame Inductees are invited to join us on to celebrate those who were instrumental both on and off the football field.
Youth MVP
Guest of those being inducted into the HOF.- One entry to the banquet
- Dinner
- Beverage (tea, lemonade, water)
- One Raffle Ticket
HOF Inductee
Individual being inducted into the HOF.- One entry to the banquet
- Dinner
- Beverage (tea, lemonade, water)
- One Raffle Ticket
HOF Inductee Guest
Guest of those being inducted into the HOF.- One entry to the banquet
- Dinner
- Beverage (tea, lemonade, water)
- One Raffle Ticket
Hall of Fame Table
Reserved table for up-to 10 individuals.- 10 entries to the banquet
- 10 Dinners
- 10 Beverages
- 20 Raffle Tickets
(All expenses will go to help cover the cost of the event.)
Cash bar available. Plus, the open microphone to share stories after Hall of Famers are acknowledged.
RSVP no later than September 30, 2017.
Don't Be Shy!
If you would like to donate any memorabilia or have information for the Greater Evansville Sports Hall of Fame, please contact us today.