The National Semi-Pro Baseball Hall of Fame is a lasting tribute to national baseball legends who filled the rosters and made crowds cheer – dedicated players, inspiring coaches, and hard-working ambassadors of the game of baseball. The Hall will be a part of the Greater Evansville Sports Hall of Fame.
We are dedicated to:
Players
Coaches
Media
Administrators
Featured Hall of Famers
Don’t just take it from us, these individuals made an impact!
Hank Aaron was signed off the Pritchett, AL A’s at the age of 15 years old. After a stint with the Indianapolis Clowns Aaron signed with the Milwaukee Braves. Hank went on to hit 755 HR’s and had 2,209 Rbi’s and over 3,800 career Hits. He was Inducted into Cooperstown and is regarded the best offensive player in Major League Baseball History.
Bob Feller signed at the young age of 15 after pitching for an Iowa Club at the AABC World Series (now Stan Musial World Series) in Battle Creek, MI. Feller made his Major League Debut with the Cleveland Indians at age 17 and won over 300 games in his Major League Career. Feller was a WW II Vet and missed three years to military service and was still a 1st Ballot Hall of Fame Inductee in Cooperstown.
Pete Rose signed at age 19 by the Cincinnati Reds playing for the Lebanon, OH Frisch’s Big Boy Team in the Dayton Amateur Baseball League. Rose went on to break Ty Cobb’s Career hit record recording 4,256 career hits.
Rose went on to set many other Major League records and led the Big Red Machine to 2 World Series Titles.
National Semi-Pro Baseball Hall of Fame Inductees
CLASS | CATEGORY | FIRST NAME | LAST NAME | CITY | STATE | TEAM(S) | LEAGUE |
---|---|---|---|---|---|---|---|
2018 | Player | Tim | Hudson | Louisville | KY | Louisville Stars | |
2018 | Player | Rusty | Potts | Brunswick | MD | Brunswick Orioles | |
2018 | Player | Marco | Valenzuela | West Covina | CA | ||
2018 | Player | Aaron | Ontiberos | St. Louis | MO | O'B Clarks | |
2018 | Player | Eric | Morrison | Pittsburgh | PA | St. John's Lefty's | |
2018 | Player | Kevin | Madden | Thomasville | AL | Travelers | |
2018 | Broadcaster | Gordon "Blue" | Guess | Marion | KY | Tradewater Pirates | |
2018 | Player | Greg | Frederick | Pittsburgh | PA | St. John's Lefty's, Canton Stallions, Quinn Contruction, DNL | |
2018 | Player | Kenny | Fischer | Fort Wayne | IN | Lamargarita Blues | |
2018 | Umpire | Doug | Ellis | PenMar League WV | |||
2018 | Player | John | Chaney | Keyers | PenMar League WV | ||
2018 | Player | Robert "Rock" | Bryant | Hyndman | PenMar League WV | ||
2018 | Player | Tommy | Ayers | Brunswick | MD | Orioles | |
2018 | Player | Kenneth "Bo" | Arnold | Thomasville | AL | Travelers | |
2018 | Player | Charles "Charlie" P. | Hill | Indianapolis | IN | Kingan's Reliables | |
2018 | Player | Johnny | Damon | Louisville | KY | Louisville Stars | |
2018 | Player | Andrew | Jones | Louisville | KY | Louisville Stars | |
2018 | Player, Manager, League President | Terry | Helbig | Oakland Oaks | PenMar League | ||
2018 | Player | John | Lefty | Sullivan | Chicago IL | ||
2018 | Player | Chris | Wright | Somerville | MA | Somerville Alibrandis | Yawkey League |
2018 | Player / Manager | Johnny | Bench | Louisville | KY | Louisville Stars | |
2018 | Player / Manager | John | Myers | Bicknel | IN | Evansville Outlaws | |
2018 | Player | Malcom | Orgeron III | Houma | LA | Southland Hogs | |
2018 | Player | Jonathan | Papelbon | Louisville | Stars | Louisville Stars | |
2018 | Player | Ben | Sheets | Louisville | Stars | Louisville Stars | |
2018 | Player | Rodney | Tafoya | Santa Fe | NM | ||
2018 | Player | Alphonso | Arnold | Thomasville | AL | Bears | |
2018 | Player | Chipper | Jones | Louisville | KY | Louisville Stars | |
2018 | Player / Manager | Sammy "Dr. Baseball" | Beale | Charlottesville | VA | ||
2018 | Player | Javier | Lopez | Louisville | KY | Louisville Stars | |
2018 | Player | Brian | Turner | Fort Wayne | IN | Fort Wayne Jackers, La Margarita Blues | |
2018 | Player | Curt | Flood | Alameda | CA | ||
2018 | Player | Garrett | Wiejak | Ft. Wayne | IN | LaMargarita Blues Jackers | |
2017 | Player | Jim | Ligon | Henderson | KY | ||
2017 | Player | Adam | LaRoche | Ft. Scott | KS | Kansas Stars | |
2017 | Player | M. L. | Prince | DeKalb | GA | A's | |
2017 | Player | Robert | Koontz | Greencastle | PA | Athletics | |
2017 | Umpire | Dan | Ko | Evansville | IN | ||
2017 | Player | Kevin | Truxal | Evansville | IN | Outlaws | |
2017 | Player / Manager | Toby | Keith | Kansas Stars | |||
2017 | Player | Christian | Jackson | Quad City | IA | 76ers | |
2017 | Player | Brandon | Inge | Lynchburg | VA | Kansas Stars | |
2017 | Player | Tim | Hudson | Auburn | AL | Kansas Stars | |
2017 | Player | Mike | Hendrix | Nashville | TN | City League | |
2017 | Player | Stan "The Man" | Musial | Donora | PA | Zincs | |
2017 | Player / Coach | Arthur | Harris | Warner Robins | GA | Jets | |
2017 | Player | Bob | Glasso | Atlanta | GA | Yankees Douglasville Phillies | |
2017 | Player | Justin | Germano | Pasdena | CA | Kansas Stars | |
2017 | Player | Paxton | Gardner | Evansville | IN | Outlaws Carolina Stars NY | |
2017 | Player | Bill | Felt | Atlanta | GA | Yankees Crackers Stars DeKalb A's | |
2017 | Manager | Sarge | Feit | Douglasville | GA | Dodgers | |
2017 | Player | Brett | Tomko | Euclid | OH | Kansas Stars | |
2017 | Player / Coach | Bobby | Elliott | Atlanta | GA | Buckhead Bluecaps Yankees | |
2017 | Manager | Bernie | Driscoll | Sommerville | MA | Alibrandis | |
2017 | Player | J.D. | Drew | Valdosta | GA | Kansas Stars | |
2017 | Player | Carl | Dixon | Greencastle | PA | Athletics | |
2017 | Player | Robby | Dawson | Brunswick | MD | Orioles | |
2017 | Player | Glen | Davis | Roswell / Atlanta / DeKalb | GA | Cardinals Yankees A's | |
2017 | Manager | Bill | Dallas | Dekalb | GA | A's Conyers GA A's | |
2017 | Player | Chad | Coulter | Brunswick | MD | Orioles | |
2017 | Player | Brad | Ethridge | Atlanta | GA | Crackers | |
2017 | Player | Koby | Clemens | Houston | TX | Kansas Stars | |
2017 | Player | Joel | Chrissler | Atlanta | GA | Crackers Yankees Douglasville GA Phillies | |
2017 | Player | Justin | Chifici | New Orleans | Orleans | LA Yankees | |
2017 | Administrator | Gary | Carter | Brunswick | MD | Orioles | |
2017 | Player | Keith | Brooks | Martinsburg | WV | Blue Sox | |
2017 | Player | William S."Buddy" | Bennett | Cannelton | IN | Merchants | |
2017 | Player | Josh | Beckett | Spring | TX | Kansas Stars | |
2017 | Player | Tim | Barrett | Otwell / Jasper | IN | Reds | |
2017 | Player / Manager | Todd | Barkdoll | Greencastle | PA | Athletics | |
2017 | Player / Asst Coach | Steve | Autry | Atlanta | GA | Crackers | |
2017 | Player | Dan | Uggla | Louisville | KY | Kansas Stars | |
2017 | Player | Roger | Clemens | Houston | TX | Kansas Stars | |
2017 | Player / Coach | Bill | Hellstain | Atlanta | GA | Crackers | |
2017 | Player | Jason | Marquis | Manhasset | NY | Kansas Stars | |
2017 | Player | John | Marx | Quad City | IA | 76ers | |
2017 | Manager | Kevin | Meistickle | Atlanta | GA | Crackers | |
2017 | Player | Louis N. | Paley | Albany | NY | Ridgefields | |
2017 | Player | Laynce | Nix | Houston | TX | Kansas Stars | |
2017 | Player / Manager | Tim | Nonte | Patoka | IN | Loogoote Shoals Semi-Pro | |
2017 | Player | Norbert | Tabin | Wyandotte | MI | ||
2017 | Player | Roy | Oswalt | Weir | MO | Kansas Stars | |
2017 | Player | Brad | Penny | Blackwell | OK | Kansas Stars | |
2017 | Player | Jamus | Peterman | Norristown | PA | Athletics | |
2017 | Player | Lenard | Phillips | Roswell / Atlanta / DeKalb | GA | Cardinals Yankees A's | |
2017 | Manager | Willie | Robertson | Kansas Stars | |||
2017 | Player | Gerrad | Talkington | Brunswick | MD | Orioles | |
2017 | Player | Travis | Lee | Brunswick | MD | Orioles | |
2016 | Player | Rick | Smith | Bridgewater Cardinals | Cranberry League | ||
2016 | Bob | Wooster | Easton Huskies | Cranberry League | |||
2016 | Player | Kris | Snyder | Evansville | IN | Outlaws | |
2016 | Glenn | Tufts | Bridgewater Cardinals | Cranberry League | |||
2016 | Mike | Troupe | East Bridgewater Royals/Braintree White Sox | Cranberry League | |||
2016 | Umpire | Bob | Long | Cranberry League | |||
2016 | Player / Manager | Sean | Murphy | Quincy Sheriffs/Braintree White Sox | Cranberry League | ||
2016 | Player | Steve | Ferroli | Hanover Braves | Cranberry League | ||
2016 | Umpire | Edgar | Pigeon | Cranberry League | |||
2016 | Player | George | Player | Weymouth Town Team | Cranberry League | ||
2016 | Player | John | Hall | Weymouth Elks | Cranberry League | ||
2016 | Player | Tom | Thurberg | Weymouth Elks | Cranberry League | ||
2016 | Player | Joe | Zanca | Braintree White Sox | Cranberry League | ||
2016 | Executive Director | Tom | Stevenson | Cranberry League | |||
2016 | Richard | Scales | Braintree White Sox | Cranberry League | |||
2016 | Player | Tom | Malvesti | Braintree White Sox | Cranberry League | ||
2016 | James | Murphy | Quincy Sheriffs/Braintree White Sox | Cranberry League | |||
2016 | Player | Tim | Finnegan | Rockland Royals | Cranberry League | ||
2016 | Player | Dickie | Doyle | Easton Huskies/Rockland Cardinals/Quincy Sheriffs | Cranberry League | ||
2016 | Manager | Dan | Dennis | Norton Knights | Cranberry League | ||
2016 | Player | Bill | Buchan | Weymouth Elks/Easton Huskies | Cranberry League | ||
2016 | Player / Manager | Ted | Novio | Braintree White Sox | Cranberry League | ||
2016 | Jim | Moriarty | Weymouth Elks | Cranberry League | |||
2016 | Player | Ray | Bresnahan | Weymouth Elks | Cranberry League | ||
2016 | Player | George | Dowd | Weymouth Town Team | Cranberry League | ||
2016 | Player | Ed | Grueter | Easton Huskies | Cranberry League | ||
2016 | Co-Founder | Walter | Haskell | Cranberry League | |||
2014 | Fan | Joan L. | Turpin | Evansville | IN | Outlaws | |
2013 | Coach | Sam | Hartsfield | Evansville | IN | Outlaws | |
2013 | Player | Rick | Mulinix | Canton | OH | Stallions | |
2013 | President & CEO | David | Treska | Sommerville | MA | Sommerville Alibrandis | |
2013 | GM / Manager | Joe | Altieri | Albany | NY | Athletics | |
2013 | Manager | Tom | McCarthy | Pittsburg | PA | St. John's Leftys | |
2013 | Owner / Manager | Keith | Essary | Columbia | TN | Curve / Corrinth / MS Cobras | |
2013 | Player / Coach | Brent | Owens | Kokomo | IN | CFD Saints | |
2013 | Player | Tony | Phillips | Hattiesburg | MS | Black Sox | |
2013 | Major Division Diretor | Greg | Reddington | Louisville | KY | Star Drywall / NABF | |
2013 | Player | Phil | Sabatka | Canton | OH | Stallions | |
2013 | Player | Donny | Shemwell | Evansville | IN | Outlaws | |
2013 | Writer | Bill | Becker | MN | Minnesota Baseball Association | ||
2013 | Kelly | Bohmbach | Red Wing / MN Aces | ||||
2013 | Founder / Manager | Reno | Powell | Hagarstown | MD | Braves | |
2013 | Player | Jayson | Mobley | Brunswick | MD | Orioles | |
2013 | Player Manager | Mick | Owens | Kokomo | IN | Highlanders / CFD Saints | |
2012 | Player | Dave | Lambert | Kankakee | IL | Chiefs | |
2012 | Manager | Bob | Alles | Jasper | IN | Reds | |
2012 | Player / Manager | Johnny | Ray | Memphis | TN | Royals / Dullins Academy | |
2012 | Manager | Denny | Lehnus | Kankakee | IL | Chiefs | |
2012 | Player | Ed | Meredith | Kankakee | IL | Chiefs | |
2012 | Player | Nate | Shepherd | Evansville | IN | Outlaws | |
2012 | Player | Andy | Hoffman | Evansville | IN | Outlaws | |
2012 | Player / Manager | Roger | Dawson | Brunswick | MD | Orioles | |
2012 | GM | Mary | Bolen | Cape Girardeau | MO | Plaza Tire Capahas | |
2012 | Player | Scott | Frye | Brunswick | MD | Orioles | |
2012 | Player | Doug | Darnell | Memphis | TN | Royals | |
2012 | Player | Roger | Begue | Canton | OH | Stallions | |
2011 | Player / Manager | Joe | O'Brien | St. Louis | MO | O'B Clarks | |
2011 | Player / Manager | Randy | Miller | Portland | IN | Rockets | |
2011 | Manager | Mark | Dietz | Cincinatti | OH | Cobalts | |
2011 | Manager | Fred | LeSage | Beecher | IL | Muskies | |
2011 | Manager | Bill | Storrs | Crestwood | IL | Panthers | |
2011 | Player / Manager | Trey | Aby | Hattiesburg | Miss Black Sox | ||
2011 | Manager | Dick | Orcutt | CO | Sox | ||
2011 | Player / Manager | Winfred | Smith | Pine Bluff | AR | Braves | |
2011 | Player | Steve | Imhoff | Cincinatti | OH | Redding Taxi / Montgomery Inn | |
2011 | Manager | Mike | Coggins | CT | Paschelles Bakery / A Plus Plumbing | ||
2010 | Manager | Mike | Leiderman | Long Island | NY | Storm | |
2010 | Manager | Bill "Chief" | Ingram | Thomasville | AL | Travelers | |
2010 | NABF Exec Director | Charlie | Blackburn | ||||
2010 | Owner / Manager / Sponsor | Al | Oremus | Chicago | IL | Prairie Gravel | |
2010 | GM | Charlie | Anderson, | Thomasville | AL | Travelers | |
2010 | Manager | Don | Touchstone, | Pensacola | FL | Reds | |
2010 | Owner / Manager / Sponsor | Ed | Salmina | Novato | CA | Knicks | |
2010 | Owner / Manager / Sponsor | Joe | Teuton | Houma | LA | Hogs | |
2010 | Player | Darren | Lynam | Evansville | IN | Outlaws / Reds | |
2009 | Player | Jess | Bolen Sr. | Cape Girardeau | MO | Capahas | |
2009 | Player | Roger | Foutch | Flint | MI | Halo Burger / Foutch Auto | |
2009 | Player | Bob | Arnold | Canton | OH | Stallions | |
2009 | Player | Andy | Maught | Brunswick | MD | Orioles | |
2009 | Manager / GM | Phil | Kliber | Manistee MI Saints | |||
2009 | Player | Jim | Corte | Detroit | MI | Jet Box | |
2009 | Player | Milton | Barnes | Hattiesburg | MS | Black Sox | |
2008 | Player | Ray | Miller | Portland | IN | Rockets | |
2008 | Player | Jeff | Hannah | Cincinatti | OH | Chiefs | |
2008 | Player | Dave | Odman | Red Wing | MN | Aces | |
2008 | Player | Howie | Minas | Midloathian | IL | White Sox | |
2007 | Player | Tim | Turpin | Evansville | IN | Outlaws | |
2007 | Player | Joe | Sotolar | St. Louis | MO | Pointers | |
2007 | Player | Bill | Rickenbach | Mechanicsburg | PA | Cardinals | |
2007 | Player | Bob | Sullivan | Grand Rapids | MI | Sullivans | |
2007 | Player | Keith | Gentry | Memphis | TN | Royals | |
2007 | Coach | Cryril | Aligar | Louisville | KY | KY Star Drywall Stars | |
2006 | Player | Jim | Wahlig | Waterloo | IL | Illinois Buds | |
2006 | Sponsor | James G. | Hoffman | IN | Indiana Outlaws | ||
2006 | Player | Joe | McComb | Ft. Wayne | IN | McComb Construction | |
2006 | Player | Marty | Watson | IN | Indiana Outlaws | ||
2006 | Player / Coach / Sponsor | Alvin C. | Ruxer | Jasper | IN | Reds | |
2006 | Founder / Sponsor | Tom | Yawkey | Boston | MA | Yawkey Baseball League |
If you are an inductee listed above and haven't filled out your personal profile yet, click here to get started.
Don't Be Shy!
If you would like to donate any memorabilia or have information for the Greater Evansville Sports Hall of Fame, please contact us today.