










The Greater Evansville Sports Hall of Fame Banquet is celebrated annually to bring awareness to all the great players, coaches, and ambassadors to multiple sports programs in the Greater Evansville Area. Other individual halls include Baseball, Basketball, Football, Golf, and Semi-Pro Baseball.
All past and current Hall of Fame Inductees are invited to join us to acknowledge those who made an impact to sports in our area.
Dedicated to:
Players
Coaches
Media
Administrators
Featured Hall of Famers
Don’t just take it from us, these individuals made an impact!
Darrell was born in Owensboro, Kentucky and attended Daviess County High School. He is an American motorsports analyst, author, national television broadcaster, and successful NASCAR driver.
Born and raised in Evansville, Indiana. Lilly attended F.J. Reitz High School and graduated from Indiana University in 2019 with a degree in Physical Education. At the Rio 2016 Olympic Games earned 2 gold medals (4x100m medley, 100m breast).
Chip comes from Paducah, Kentucky and has had over 31 Open Championship Appearances. Aki can now be found at USBC Headquarters on the International Bowling Campus in Arlington, Texas.
GESHOF Sports Hall of Fame Inductees
CLASS | SPORT | CATEGORY | FIRST NAME | LASTNAME | CITY | STATE | HIGH SCHOOL | COLLEGE | PRO |
---|---|---|---|---|---|---|---|---|---|
2019 | Soccer | Player / Coach | John | Bertram | |||||
2019 | Track & Field | Runner | Marcus | Ivy | Evansville | IN | Bosse HS | Vincennes University | |
2019 | Boxing | Boxer | Clarence "Bones" | Adams | |||||
2019 | Soccer | Player / Coach | Brian | Adcock | UE | ||||
2019 | Boxing | Boxer | Jerry "Downtown" | Brown | |||||
2019 | Boxing | Boxer | Jennifer | Childers | Evansville | IN | Murray State University | Yes | |
2019 | Track & Field | Casey | Combest | ||||||
2019 | Women's Fastpitch Softball | Jordan | Cosby | ||||||
2019 | Other | Steve | Dedmond | ||||||
2019 | Wrestling | Matt | Deters | ||||||
2019 | Track & Field | Cornell | Garrett | ||||||
2019 | Other | Media | JoJo | Gentry | Lapel | IN | Lapel High School | Butler University | |
2019 | Other | Media | Chris | Goodman | |||||
2019 | Wrestling | Bob | Harmon | ||||||
2019 | Boxing | Boxer | Dick | Hildenbrandt | |||||
2019 | Other | Greg | Hoestetler | ||||||
2019 | Boxing | Boxer | Tom "Boom Boom" | Johnson | |||||
2019 | Track & Field | Keith | Kelley | ||||||
2019 | Soccer | Krissy | Meek Engelbrecht | ||||||
2019 | Other | Mike | Powless | ||||||
2019 | Bowling | Bowler | Tony | Schoenbaechler | |||||
2019 | Boxing | Boxer | Ray | Stallings | |||||
2019 | Women's Fastpitch Softball | Rachell | Tanner | ||||||
2019 | Boxing | Boxer | Danny | Thomas | |||||
2019 | Bowling | Bowler | Bill | Vukovich | |||||
2019 | Other | Media | Dean | Webster | |||||
2019 | Track & Field | Bob | Winchell | ||||||
2018 | Other | Gymnast | Breasha | Pruitt | |||||
2018 | Bowling | Bowler | Chip | Aki | Paducah | KY | Tilghman HS | Wichita State | Yes |
2018 | Softball | Player | Randy | Barnhill | |||||
2018 | Track & Field | Runner | Bryce | Brown | Evansville | IN | Harrison HS | Texas Tech | |
2018 | Other | Coach / Administration | Patti | Buchta | Otwell | IN | Pike Central HS | Wabash, Oakland, and UE | |
2018 | Track & Field | Runner | Mark | Buse | Huntingburg | IN | Southridge High School | IU | |
2018 | Wrestling | Wrestler | Matt | Coughlin | Evansville | IN | Mater Dei | IU | |
2018 | Volleyball | Coach | Linda | Crick | |||||
2018 | Other | GESHOF Board of Directors | Kelly | Dearmond | |||||
2018 | Tennis | Player | Macie | Elliott | Reitz Memorial | Southern Methodist University | |||
2018 | Track & Field | Runner | Bud | Garland | |||||
2018 | Wrestling | Coach | Mike | Goebel | Evansville | IN | Mater Dei | (Evansville) Indiana State University | |
2018 | Wrestling | Wrestler | Jason | Greer | Princeton | IN | Princeton HS | ||
2018 | Wrestling | Wrestler | Darren | Grimwood | Harrison | Purdue | |||
2018 | Wrestling | Wrestler | Josh | Hardy | Princeton HS | ||||
2018 | Wrestling | Wrestler | Jeff | Harp | Reitz | ||||
2018 | Tennis | Player | Stephanie | Hazlett | Evansville | IN | Heritage Hills High School | Univ of Florida | Yes |
2018 | Wrestling | Coach | Randy | Helfrich | |||||
2018 | Tennis | Player | Elissa | Kim | North HS | ||||
2018 | Swimming | Swimmer | Lilly | King | Evansville | IN | FJ Reitz HS | IU | Yes |
2018 | Softball | Coach | Sue | Kunkle | Evansville | IN | |||
2018 | Wrestling | Wrestler | Sam | Lamb | Evansville | IN | Bosse HS | IU then UE | |
2018 | Softball - Fast-Pitch | Player | Gwen | Lewis | Hobart | IN | Hobart HS | ISU | |
2018 | Softball - Fast-Pitch | Player | Becky | Lis | Somerville | NJ | Castle HS | SIU | |
2018 | Softball - Fast-Pitch | Player | Virginia | Mattingley | |||||
2018 | Wrestling | Wrestler | Blake | Mauer | Mater Dei | Ohio State | |||
2018 | Soccer | Player | David | Nicholson | Evansville | IN | IU | ||
2018 | Wrestling | Wrestler | Thad | Oldham | Chandler | IN | Castle | IU | |
2018 | Tennis | Player/Coach | Louise | Owen | Evansville | IN | Central HS | Evansville College | |
2018 | Track & Field | Runner | Beth | Reid | Fort Branch | IN | Gibson Southern High School | Purdue | |
2018 | Cross Country | Runner | Todd | Reller | Beardstown | IL | USI | ||
2018 | Tennis | Player | Lanae | Renschler | Newburgh | IN | Castle HS | ||
2018 | Tennis | Player/Coach | Brian | Ritz | Evansville Day | Purdue | |||
2018 | Track & Field | Official | Ed | Rusk | |||||
2018 | Track & Field | Official | Ruby | Rusk | |||||
2018 | Wrestling | Wrestler/Coach | Greg | Schaefer | Evansville | IN | Mater Dei | IU | |
2018 | Soccer | Coach | Fred | Schmalz | St. Louis | MO | Laboure HS | Quincy & Western Illinois University | |
2018 | Wrestling | Wrestler | Andy | Schneider | Mount Vernon HS | ||||
2018 | Other | Coach | Jon | Siau | |||||
2018 | Track & Field | Coach | Charlie | Siesky | Bosse HS | ||||
2018 | Cross Country | Coach | Dr. Bill | Stegemoller | Sullivan | IN | Union HS | IU | |
2018 | Tennis | Player | Margo | Stevenson | Reitz Memorial HS | ||||
2018 | Tennis | Player/Referree | Lee | Sublett | North HS | ||||
2018 | Softball - Fast-Pitch | Player | Mary Lou "Tommie" | Taylor | |||||
2018 | Soccer | Player | Josh | Tudela | Evansville | IN | North HS | IU | Yes |
2018 | Soccer | Player | Tim | Vieth | Evansville | IN | Reitz Memorial High School | Duke | |
2018 | Soccer | Player/Coach | Bill | Vieth | Evansville | IN | Reitz Memorial HS | St. Louis Univ. | |
2018 | Other | Coach | Ruth | Waller | |||||
2018 | Motorsports | Driver | Darrell | Waltrip | Owensboro | KY | |||
2018 | Motorsports | Driver | Michael | Waltrip | Owensboro | KY | |||
2018 | Wrestling | Wrestler | Craig | Weinzapfel | Evansville | IN | Mater Dei | Purdue | |
2018 | Soccer | Player | Angie | Werne Lensing | Evansville | IN | North HS | UE | |
2018 | Softball - Fast-Pitch | Coach | Mike | Wilson | |||||
2018 | Softball | Coach | Bill | Wisuri | |||||
2018 | Softball | Coach | Gordon | Wood | Monon | IN | North White HS | Vincennes |
If you are an inductee listed above and haven't filled out your personal profile yet, click here to get started.
Don't Be Shy!
If you would like to donate any memorabilia or have information for the Greater Evansville Sports Hall of Fame, please contact us today.